Bookkeeping
The routine everything else rests on. Entries, reconciliation and closing. At period end, formal accounting your company can put in front of a third party.
Every month we start from the source documents (bank statements, card statements, invoices) and build the books from them. The result is a General Journal and a General Ledger that hold up, with every figure traceable back to the document behind it.
At the close you receive a Balance Sheet, a Profit & Loss statement, fixed-asset control with depreciation, and the non-deductible expense report. This is accounting in the form a bank, an investor or an audit expects to receive — not just a number for the return.
If the books are behind, we rebuild the period. It is work, but it is what puts the company back where it belongs.
Illustrative example
Profit & Loss
| Service revenue | 318,400.00 |
|---|---|
| Cost of services | (142,860.00) |
| Gross profit | 175,540.00 |
| Payroll and taxes | (58,200.00) |
| Occupancy and utilities | (21,600.00) |
| Other operating expenses | (19,415.00) |
| Net result for the period | 76,325.00 |
Illustrative example
Balance Sheet
| Cash and bank | 84,200.00 |
|---|---|
| Accounts receivable | 38,500.00 |
| Fixed assets, net of depreciation | 62,900.00 |
| Total assets | 185,600.00 |
| Accounts payable | 24,150.00 |
| Sales tax payable | 6,125.00 |
| Notes payable | 48,000.00 |
| Total liabilities | 78,275.00 |
| Members' capital | 31,000.00 |
| Result for the period | 76,325.00 |
| Total equity | 107,325.00 |
| Liabilities and equity | 185,600.00 |
Who this is for
- Companies needing recurring accounting
- Anyone about to seek credit or investment
- Companies whose books are behind
